Status | Timestamp | Details |
---|---|---|
check_circle | 3:16:49 PM | preenhcerUsuario || |
check_circle | 3:16:49 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:16:49 PM | preencherSenha || |
check_circle | 3:16:50 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:16:50 PM | clicarEmLogin || |
check_circle | 3:16:59 PM | aceitarMensagemAlerta || |
check_circle | 3:17:05 PM | clicarEmMenuPrincipal || |
check_circle | 3:17:05 PM | clicarEmEstoque || |
check_circle | 3:17:06 PM | clicarEmAjusteDeIventario || |
check_circle | 3:17:12 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:13 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:14 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:14 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:17:15 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:16 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:16 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:17 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:18 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:19 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:19 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 3:17:21 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:21 PM | preencherFiltroAjusteIventario || |
check_circle | 3:17:23 PM | EditarAjusteIventario || |
check_circle | 3:17:24 PM | EditarAjusteIventario || |
check_circle | 3:17:25 PM | EditarAjusteIventario || |
check_circle | 3:17:25 PM | EditarAjusteIventario || PARAMETER: Deletar |
check_circle | 3:17:25 PM | EditarAjusteIventario || |
check_circle | 3:17:26 PM | EditarAjusteIventario || |
check_circle | 3:17:27 PM | EditarAjusteIventario || |
check_circle | 3:17:28 PM | EditarAjusteIventario || |
check_circle | 3:17:30 PM | EditarAjusteIventario || |
check_circle | 3:17:31 PM | EditarAjusteIventario || PARAMETER: Ochsenbuillon Paste (Hela 7565810050001) |
check_circle | 3:17:31 PM | EditarAjusteIventario || |
check_circle | 3:17:33 PM | EditarAjusteIventario || |
check_circle | 3:17:34 PM | EditarAjusteIventario || |
check_circle | 3:17:34 PM | EditarAjusteIventario || |
check_circle | 3:17:35 PM | EditarAjusteIventario || PARAMETER: HELA MATRIZ |
check_circle | 3:17:35 PM | EditarAjusteIventario || |
check_circle | 3:17:36 PM | EditarAjusteIventario || |
check_circle | 3:17:37 PM | EditarAjusteIventario || |
check_circle | 3:17:38 PM | EditarAjusteIventario || PARAMETER: 20013001 |
check_circle | 3:17:38 PM | EditarAjusteIventario || |
check_circle | 3:17:39 PM | EditarAjusteIventario || |
check_circle | 3:17:40 PM | EditarAjusteIventario || |
check_circle | 3:17:41 PM | EditarAjusteIventario || PARAMETER: 2 |
check_circle | 3:17:41 PM | EditarAjusteIventario || |
check_circle | 3:17:44 PM | EditarAjusteIventario || |
check_circle | 3:17:44 PM | EditarAjusteIventario || PARAMETER: 2 |
check_circle | 3:17:44 PM | EditarAjusteIventario || |
check_circle | 3:17:45 PM | EditarAjusteIventario || |
check_circle | 3:17:46 PM | EditarAjusteIventario || |
check_circle | 3:17:47 PM | EditarAjusteIventario || |
check_circle | 3:17:48 PM | EditarAjusteIventario || |
check_circle | 3:17:48 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 3:18:00 PM | preenhcerUsuario || |
check_circle | 3:18:01 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:18:01 PM | preencherSenha || |
check_circle | 3:18:01 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:18:01 PM | clicarEmLogin || |
check_circle | 3:18:13 PM | aceitarMensagemAlerta || |
check_circle | 3:18:20 PM | clicarEmMenuPrincipal || |
check_circle | 3:18:21 PM | clicarEmEstoque || |
check_circle | 3:18:21 PM | clicarEmAjusteDeIventario || |
check_circle | 3:18:27 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:28 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:29 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:30 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:18:30 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:31 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:32 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:32 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:33 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:34 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:34 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 3:18:36 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:36 PM | preencherFiltroAjusteIventario || |
check_circle | 3:18:37 PM | AdicionarAjusteIventario || |
check_circle | 3:18:38 PM | AdicionarAjusteIventario || |
check_circle | 3:18:38 PM | AdicionarAjusteIventario || |
check_circle | 3:18:39 PM | AdicionarAjusteIventario || |
check_circle | 3:18:39 PM | AdicionarAjusteIventario || |
check_circle | 3:18:39 PM | AdicionarAjusteIventario || |
check_circle | 3:18:40 PM | AdicionarAjusteIventario || PARAMETER: Testes Automatizados |
check_circle | 3:18:40 PM | AdicionarAjusteIventario || |
check_circle | 3:18:41 PM | AdicionarAjusteIventario || |
check_circle | 3:18:42 PM | AdicionarAjusteIventario || |
check_circle | 3:18:43 PM | AdicionarAjusteIventario || |
check_circle | 3:18:43 PM | AdicionarAjusteIventario || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 3:18:44 PM | AdicionarAjusteIventario || |
check_circle | 3:18:45 PM | AdicionarAjusteIventario || |
check_circle | 3:18:46 PM | AdicionarAjusteIventario || |
check_circle | 3:18:47 PM | AdicionarAjusteIventario || |
check_circle | 3:18:47 PM | AdicionarAjusteIventario || PARAMETER: HELA MATRIZ |
check_circle | 3:18:48 PM | AdicionarAjusteIventario || |
check_circle | 3:18:49 PM | AdicionarAjusteIventario || |
check_circle | 3:18:50 PM | AdicionarAjusteIventario || |
check_circle | 3:18:50 PM | AdicionarAjusteIventario || PARAMETER: Teste Alan |
check_circle | 3:18:52 PM | AdicionarAjusteIventario || |
check_circle | 3:18:53 PM | AdicionarAjusteIventario || |
check_circle | 3:18:54 PM | AdicionarAjusteIventario || |
check_circle | 3:18:54 PM | AdicionarAjusteIventario || PARAMETER: 1 |
check_circle | 3:18:54 PM | AdicionarAjusteIventario || |
check_circle | 3:18:56 PM | AdicionarAjusteIventario || |
check_circle | 3:18:57 PM | AdicionarAjusteIventario || |
check_circle | 3:18:58 PM | AdicionarAjusteIventario || |
check_circle | 3:18:58 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
cancel | 3:19:08 PM |
Test Result: failMessage: org.openqa.selenium.ElementClickInterceptedException: element click intercepted: Element is not clickable at point (680, 267). Other element would receive the click: (Session info: chrome=106.0.5249.119) Build info: version: '3.141.59', revision: 'e82be7d358', time: '2018-11-14T08:17:03' System info: host: 'DESKTOP-7N5KTDE', ip: '10.250.1.18', os.name: 'Windows 10', os.arch: 'amd64', os.version: '10.0', java.version: '1.8.0_301' Driver info: org.openqa.selenium.chrome.ChromeDriver Capabilities {acceptInsecureCerts: false, browserName: chrome, browserVersion: 106.0.5249.119, chrome: {chromedriverVersion: 106.0.5249.61 (511755355844..., userDataDir: C:\Users\Teknisa\AppData\Lo...}, goog:chromeOptions: {debuggerAddress: localhost:62856}, javascriptEnabled: true, networkConnectionEnabled: false, pageLoadStrategy: normal, platform: WINDOWS, platformName: WINDOWS, proxy: Proxy(), setWindowRect: true, strictFileInteractability: false, timeouts: {implicit: 0, pageLoad: 300000, script: 30000}, unhandledPromptBehavior: dismiss and notify, webauthn:extension:credBlob: true, webauthn:extension:largeBlob: true, webauthn:virtualAuthenticators: true} Session ID: fcce61b528e736d3e265e8ad18f76f70 Stack Trace: ![]() |
Status | Timestamp | Details |
---|---|---|
cancel | 3:19:15 PM |
Test Result: failMessage: org.openqa.selenium.ElementClickInterceptedException: element click intercepted: Element is not clickable at point (680, 267). Other element would receive the click: (Session info: chrome=106.0.5249.119) Build info: version: '3.141.59', revision: 'e82be7d358', time: '2018-11-14T08:17:03' System info: host: 'DESKTOP-7N5KTDE', ip: '10.250.1.18', os.name: 'Windows 10', os.arch: 'amd64', os.version: '10.0', java.version: '1.8.0_301' Driver info: org.openqa.selenium.chrome.ChromeDriver Capabilities {acceptInsecureCerts: false, browserName: chrome, browserVersion: 106.0.5249.119, chrome: {chromedriverVersion: 106.0.5249.61 (511755355844..., userDataDir: C:\Users\Teknisa\AppData\Lo...}, goog:chromeOptions: {debuggerAddress: localhost:62904}, javascriptEnabled: true, networkConnectionEnabled: false, pageLoadStrategy: normal, platform: WINDOWS, platformName: WINDOWS, proxy: Proxy(), setWindowRect: true, strictFileInteractability: false, timeouts: {implicit: 0, pageLoad: 300000, script: 30000}, unhandledPromptBehavior: dismiss and notify, webauthn:extension:credBlob: true, webauthn:extension:largeBlob: true, webauthn:virtualAuthenticators: true} Session ID: e2027d8f8a72b7fe18678d71758e4aee Stack Trace: ![]() |
Timestamp | TestName | Status |
---|---|---|
Nov 7, 2022 03:16:38 PM | EditarAjusteInventario | pass |
Nov 7, 2022 03:17:49 PM | EfetuarAjusteInventario | pass |
Nov 7, 2022 03:18:59 PM | ExcluirAjusteInventario | fail |
Nov 7, 2022 03:19:09 PM | importarAjusteInventario | fail |
Name | Passed | Failed | Others | Passed % |
---|---|---|---|---|
AjusteDeInventario | 2 | 2 | 0 | 50% |