Status | Timestamp | Details |
---|---|---|
check_circle | 3:40:14 PM | preenhcerUsuario || |
check_circle | 3:40:14 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:40:15 PM | preencherSenha || |
check_circle | 3:40:15 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:40:15 PM | clicarEmLogin || |
check_circle | 3:40:27 PM | aceitarMensagemAlerta || |
check_circle | 3:40:34 PM | clicarEmMenuPrincipal || |
check_circle | 3:40:34 PM | clicarEmEstoque || |
check_circle | 3:40:34 PM | clicarEmAjusteDeIventario || |
check_circle | 3:40:41 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:42 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:42 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:43 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:40:43 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:44 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:45 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:46 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:47 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:47 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:48 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 3:40:50 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:50 PM | preencherFiltroAjusteIventario || |
check_circle | 3:40:51 PM | EditarAjusteIventario || |
check_circle | 3:40:52 PM | EditarAjusteIventario || |
check_circle | 3:40:53 PM | EditarAjusteIventario || |
check_circle | 3:40:54 PM | EditarAjusteIventario || PARAMETER: Deletar |
check_circle | 3:40:54 PM | EditarAjusteIventario || |
check_circle | 3:40:55 PM | EditarAjusteIventario || |
check_circle | 3:40:56 PM | EditarAjusteIventario || |
check_circle | 3:40:57 PM | EditarAjusteIventario || |
check_circle | 3:40:58 PM | EditarAjusteIventario || |
check_circle | 3:40:59 PM | EditarAjusteIventario || PARAMETER: Ochsenbuillon Paste (Hela 7565810050001) |
check_circle | 3:40:59 PM | EditarAjusteIventario || |
check_circle | 3:41:00 PM | EditarAjusteIventario || |
check_circle | 3:41:01 PM | EditarAjusteIventario || |
check_circle | 3:41:02 PM | EditarAjusteIventario || |
check_circle | 3:41:02 PM | EditarAjusteIventario || PARAMETER: HELA MATRIZ |
check_circle | 3:41:03 PM | EditarAjusteIventario || |
check_circle | 3:41:04 PM | EditarAjusteIventario || |
check_circle | 3:41:05 PM | EditarAjusteIventario || |
check_circle | 3:41:05 PM | EditarAjusteIventario || PARAMETER: 20013001 |
check_circle | 3:41:05 PM | EditarAjusteIventario || |
check_circle | 3:41:06 PM | EditarAjusteIventario || |
check_circle | 3:41:08 PM | EditarAjusteIventario || |
check_circle | 3:41:08 PM | EditarAjusteIventario || PARAMETER: 2 |
check_circle | 3:41:08 PM | EditarAjusteIventario || |
check_circle | 3:41:10 PM | EditarAjusteIventario || |
check_circle | 3:41:10 PM | EditarAjusteIventario || PARAMETER: 2 |
check_circle | 3:41:10 PM | EditarAjusteIventario || |
check_circle | 3:41:11 PM | EditarAjusteIventario || |
check_circle | 3:41:12 PM | EditarAjusteIventario || |
check_circle | 3:41:13 PM | EditarAjusteIventario || |
check_circle | 3:41:15 PM | EditarAjusteIventario || |
check_circle | 3:41:16 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 3:41:22 PM | preenhcerUsuario || |
check_circle | 3:41:23 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:41:23 PM | preencherSenha || |
check_circle | 3:41:23 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:41:23 PM | clicarEmLogin || |
check_circle | 3:41:35 PM | aceitarMensagemAlerta || |
check_circle | 3:41:41 PM | clicarEmMenuPrincipal || |
check_circle | 3:41:42 PM | clicarEmEstoque || |
check_circle | 3:41:42 PM | clicarEmAjusteDeIventario || |
check_circle | 3:41:48 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:49 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:50 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:50 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:41:51 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:51 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:52 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:53 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:54 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:54 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:55 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 3:41:57 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:57 PM | preencherFiltroAjusteIventario || |
check_circle | 3:41:58 PM | AdicionarAjusteIventario || |
check_circle | 3:41:59 PM | AdicionarAjusteIventario || |
check_circle | 3:41:59 PM | AdicionarAjusteIventario || |
check_circle | 3:41:59 PM | AdicionarAjusteIventario || |
check_circle | 3:42:00 PM | AdicionarAjusteIventario || |
check_circle | 3:42:00 PM | AdicionarAjusteIventario || |
check_circle | 3:42:00 PM | AdicionarAjusteIventario || PARAMETER: Testes Automatizados |
check_circle | 3:42:00 PM | AdicionarAjusteIventario || |
check_circle | 3:42:01 PM | AdicionarAjusteIventario || |
check_circle | 3:42:02 PM | AdicionarAjusteIventario || |
check_circle | 3:42:03 PM | AdicionarAjusteIventario || |
check_circle | 3:42:04 PM | AdicionarAjusteIventario || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 3:42:04 PM | AdicionarAjusteIventario || |
check_circle | 3:42:07 PM | AdicionarAjusteIventario || |
check_circle | 3:42:08 PM | AdicionarAjusteIventario || |
check_circle | 3:42:09 PM | AdicionarAjusteIventario || |
check_circle | 3:42:09 PM | AdicionarAjusteIventario || PARAMETER: HELA MATRIZ |
check_circle | 3:42:09 PM | AdicionarAjusteIventario || |
check_circle | 3:42:10 PM | AdicionarAjusteIventario || |
check_circle | 3:42:11 PM | AdicionarAjusteIventario || |
check_circle | 3:42:11 PM | AdicionarAjusteIventario || PARAMETER: Teste Alan |
check_circle | 3:42:13 PM | AdicionarAjusteIventario || |
check_circle | 3:42:14 PM | AdicionarAjusteIventario || |
check_circle | 3:42:16 PM | AdicionarAjusteIventario || |
check_circle | 3:42:16 PM | AdicionarAjusteIventario || PARAMETER: 1 |
check_circle | 3:42:17 PM | AdicionarAjusteIventario || |
check_circle | 3:42:19 PM | AdicionarAjusteIventario || |
check_circle | 3:42:19 PM | AdicionarAjusteIventario || |
check_circle | 3:42:20 PM | AdicionarAjusteIventario || |
check_circle | 3:42:20 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 3:42:28 PM | preenhcerUsuario || |
check_circle | 3:42:28 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:42:29 PM | preencherSenha || |
check_circle | 3:42:29 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:42:29 PM | clicarEmLogin || |
check_circle | 3:42:41 PM | aceitarMensagemAlerta || |
check_circle | 3:42:47 PM | clicarEmMenuPrincipal || |
check_circle | 3:42:47 PM | clicarEmEstoque || |
check_circle | 3:42:48 PM | clicarEmAjusteDeIventario || |
check_circle | 3:42:54 PM | preencherFiltroAjusteIventario || |
check_circle | 3:42:55 PM | preencherFiltroAjusteIventario || |
check_circle | 3:42:56 PM | preencherFiltroAjusteIventario || |
check_circle | 3:42:56 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:42:56 PM | preencherFiltroAjusteIventario || |
check_circle | 3:42:57 PM | preencherFiltroAjusteIventario || |
check_circle | 3:42:58 PM | preencherFiltroAjusteIventario || |
check_circle | 3:42:58 PM | preencherFiltroAjusteIventario || |
check_circle | 3:42:59 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:00 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:00 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 3:43:02 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:03 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:04 PM | ExcluirAjusteIventario || |
check_circle | 3:43:05 PM | ExcluirAjusteIventario || |
check_circle | 3:43:06 PM | ExcluirAjusteIventario || |
check_circle | 3:43:07 PM | ExcluirAjusteIventario || |
check_circle | 3:43:07 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 3:43:14 PM | preenhcerUsuario || |
check_circle | 3:43:15 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:43:15 PM | preencherSenha || |
check_circle | 3:43:15 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:43:15 PM | clicarEmLogin || |
check_circle | 3:43:27 PM | aceitarMensagemAlerta || |
check_circle | 3:43:33 PM | clicarEmMenuPrincipal || |
check_circle | 3:43:33 PM | clicarEmEstoque || |
check_circle | 3:43:34 PM | clicarEmAjusteDeIventario || |
check_circle | 3:43:40 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:41 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:42 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:42 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:43:42 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:43 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:44 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:45 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:45 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:46 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:47 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 3:43:49 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:49 PM | preencherFiltroAjusteIventario || |
check_circle | 3:43:50 PM | ImportarAjusteIventario || |
check_circle | 3:43:51 PM | ImportarAjusteIventario || |
check_circle | 3:43:51 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 3:43:57 PM | preenhcerUsuario || |
check_circle | 3:43:58 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:43:58 PM | preencherSenha || |
check_circle | 3:43:58 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:43:58 PM | clicarEmLogin || |
check_circle | 3:44:10 PM | aceitarMensagemAlerta || |
check_circle | 3:44:16 PM | clicarEmMenuPrincipal || |
check_circle | 3:44:17 PM | clicarEmEstoque || |
check_circle | 3:44:17 PM | clicarEmPosicaDeEstoque || |
check_circle | 3:44:17 PM | clicarEmPosicaDeEstoque || |
check_circle | 3:44:22 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:22 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:22 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:23 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:24 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:25 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:26 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:27 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:28 PM | GerarPosicaoDeEstoque || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:44:28 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:28 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:29 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:29 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:29 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:30 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:31 PM | GerarPosicaoDeEstoque || PARAMETER: HELA MATRIZ |
check_circle | 3:44:31 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:31 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:32 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:32 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:33 PM | GerarPosicaoDeEstoque || PARAMETER: Custo Médio Líquido Atual |
check_circle | 3:44:33 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:33 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:34 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:34 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:35 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:35 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:36 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:36 PM | GerarPosicaoDeEstoque || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 3:44:39 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:39 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:40 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:41 PM | GerarPosicaoDeEstoque || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 3:44:43 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:43 PM | GerarPosicaoDeEstoque || |
check_circle | 3:44:44 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
cancel | 3:44:50 PM |
Test Result: failMessage: org.openqa.selenium.ElementClickInterceptedException: element click intercepted: Element is not clickable at point (680, 267). Other element would receive the click: (Session info: chrome=106.0.5249.119) Build info: version: '3.141.59', revision: 'e82be7d358', time: '2018-11-14T08:17:03' System info: host: 'DESKTOP-7N5KTDE', ip: '10.250.1.18', os.name: 'Windows 10', os.arch: 'amd64', os.version: '10.0', java.version: '1.8.0_301' Driver info: org.openqa.selenium.chrome.ChromeDriver Capabilities {acceptInsecureCerts: false, browserName: chrome, browserVersion: 106.0.5249.119, chrome: {chromedriverVersion: 106.0.5249.61 (511755355844..., userDataDir: C:\Users\Teknisa\AppData\Lo...}, goog:chromeOptions: {debuggerAddress: localhost:51849}, javascriptEnabled: true, networkConnectionEnabled: false, pageLoadStrategy: normal, platform: WINDOWS, platformName: WINDOWS, proxy: Proxy(), setWindowRect: true, strictFileInteractability: false, timeouts: {implicit: 0, pageLoad: 300000, script: 30000}, unhandledPromptBehavior: dismiss and notify, webauthn:extension:credBlob: true, webauthn:extension:largeBlob: true, webauthn:virtualAuthenticators: true} Session ID: d06f923501ba15a28a37082b19e07e4c Stack Trace: ![]() |
Status | Timestamp | Details |
---|---|---|
check_circle | 3:44:57 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:44:57 PM | preencherSenha || |
check_circle | 3:44:58 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:44:58 PM | clicarEmLogin || |
check_circle | 3:45:09 PM | aceitarMensagemAlerta || |
check_circle | 3:45:16 PM | clicarEmMenuPrincipal || |
check_circle | 3:45:16 PM | clicarEmEstoque || |
check_circle | 3:45:17 PM | clicarEmImplantacaoEstoque || |
check_circle | 3:45:22 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:23 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:23 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:24 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:45:24 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:25 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:26 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:26 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 3:45:27 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:27 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:28 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:29 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:29 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:45:30 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:31 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:31 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:31 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:32 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:32 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:32 PM | AdicionarImplantacaoEstoque || PARAMETER: Testes Automatizados |
check_circle | 3:45:33 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:34 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:35 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:36 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:36 PM | AdicionarImplantacaoEstoque || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 3:45:36 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:38 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:39 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:40 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:41 PM | AdicionarImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 3:45:41 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:42 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:42 PM | AdicionarImplantacaoEstoque || PARAMETER: Testes Automatizados |
check_circle | 3:45:43 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:43 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:44 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:45 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:46 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:46 PM | AdicionarImplantacaoEstoque || PARAMETER: 1 |
check_circle | 3:45:46 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:46 PM | AdicionarImplantacaoEstoque || PARAMETER: 1 |
check_circle | 3:45:47 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:47 PM | AdicionarImplantacaoEstoque || PARAMETER: 1 |
check_circle | 3:45:47 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:48 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:49 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:50 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:51 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:51 PM | AdicionarImplantacaoEstoque || |
check_circle | 3:45:51 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 3:45:59 PM | preenhcerUsuario || |
check_circle | 3:45:59 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:45:59 PM | preencherSenha || |
check_circle | 3:45:59 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:46:00 PM | clicarEmLogin || |
check_circle | 3:46:11 PM | aceitarMensagemAlerta || |
check_circle | 3:46:18 PM | clicarEmMenuPrincipal || |
check_circle | 3:46:18 PM | clicarEmEstoque || |
check_circle | 3:46:18 PM | clicarEmImplantacaoEstoque || |
check_circle | 3:46:22 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:23 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:24 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:24 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:46:24 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:25 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:26 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:26 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 3:46:27 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:28 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:28 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:29 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:29 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:46:31 PM | ExcluirImplantacaoEstoque || |
check_circle | 3:46:31 PM | ExcluirImplantacaoEstoque || |
check_circle | 3:46:32 PM | ExcluirImplantacaoEstoque || |
check_circle | 3:46:33 PM | ExcluirImplantacaoEstoque || |
check_circle | 3:46:33 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 3:46:41 PM | preenhcerUsuario || |
check_circle | 3:46:41 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 3:46:42 PM | preencherSenha || |
check_circle | 3:46:42 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 3:46:42 PM | clicarEmLogin || |
check_circle | 3:46:54 PM | aceitarMensagemAlerta || |
check_circle | 3:47:01 PM | clicarEmMenuPrincipal || |
check_circle | 3:47:01 PM | clicarEmEstoque || |
check_circle | 3:47:01 PM | clicarEmImplantacaoEstoque || |
check_circle | 3:47:04 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:05 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:06 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:07 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 3:47:07 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:08 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:09 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:09 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 3:47:09 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:10 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:11 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:11 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:12 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 3:47:13 PM | ImportarImplantacaoDeEstoque || |
check_circle | 3:47:14 PM | ImportarImplantacaoDeEstoque || |
check_circle | 3:47:14 PM | Test Result: pass |
Timestamp | TestName | Status |
---|---|---|
Nov 7, 2022 03:40:06 PM | EditarAjusteInventario | pass |
Nov 7, 2022 03:41:16 PM | EfetuarAjusteInventario | pass |
Nov 7, 2022 03:42:21 PM | ExcluirAjusteInventario | pass |
Nov 7, 2022 03:43:08 PM | importarAjusteInventario | pass |
Timestamp | TestName | Status |
---|---|---|
Nov 7, 2022 03:43:51 PM | GerarPosicaoDeEstoqueGrid | pass |
Timestamp | TestName | Status |
---|---|---|
Nov 7, 2022 03:44:44 PM | editarImplantacaoEstoque | fail |
Nov 7, 2022 03:44:51 PM | efetuarImplantacaoEstoque | pass |
Nov 7, 2022 03:45:52 PM | excluirImplantacaoEstoque | pass |
Nov 7, 2022 03:46:34 PM | importarImplantacaoDeEstoque | pass |
Name | Passed | Failed | Others | Passed % |
---|---|---|---|---|
AjusteDeInventario | 4 | 0 | 0 | 100% |
PosicaoDeEstoque | 1 | 0 | 0 | 100% |
ImplantacaoDeEstoque | 3 | 1 | 0 | 75% |