Status | Timestamp | Details |
---|---|---|
check_circle | 12:55:28 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:55:28 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:55:29 PM | clicarEmLogin || |
check_circle | 12:55:41 PM | aceitarMensagemAlerta || |
check_circle | 12:55:53 PM | clicarEmMenuPrincipal || |
check_circle | 12:55:54 PM | clicarEmEstoque || |
check_circle | 12:55:54 PM | clicarEmAjusteDeIventario || |
check_circle | 12:56:00 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:02 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:03 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:03 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 12:56:03 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:04 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:05 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:05 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:06 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:07 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:07 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 12:56:10 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:10 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:12 PM | AdicionarAjusteIventario || |
check_circle | 12:56:13 PM | AdicionarAjusteIventario || |
check_circle | 12:56:13 PM | AdicionarAjusteIventario || |
check_circle | 12:56:13 PM | AdicionarAjusteIventario || |
check_circle | 12:56:14 PM | AdicionarAjusteIventario || |
check_circle | 12:56:14 PM | AdicionarAjusteIventario || |
check_circle | 12:56:14 PM | AdicionarAjusteIventario || PARAMETER: Testes Automatizados |
check_circle | 12:56:15 PM | AdicionarAjusteIventario || |
check_circle | 12:56:16 PM | AdicionarAjusteIventario || |
check_circle | 12:56:17 PM | AdicionarAjusteIventario || |
check_circle | 12:56:18 PM | AdicionarAjusteIventario || |
check_circle | 12:56:18 PM | AdicionarAjusteIventario || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 12:56:19 PM | AdicionarAjusteIventario || |
check_circle | 12:56:20 PM | AdicionarAjusteIventario || |
check_circle | 12:56:21 PM | AdicionarAjusteIventario || |
check_circle | 12:56:22 PM | AdicionarAjusteIventario || |
check_circle | 12:56:22 PM | AdicionarAjusteIventario || PARAMETER: HELA MATRIZ |
check_circle | 12:56:23 PM | AdicionarAjusteIventario || |
check_circle | 12:56:24 PM | AdicionarAjusteIventario || |
check_circle | 12:56:25 PM | AdicionarAjusteIventario || |
check_circle | 12:56:25 PM | AdicionarAjusteIventario || PARAMETER: Teste Alan |
check_circle | 12:56:26 PM | AdicionarAjusteIventario || |
check_circle | 12:56:27 PM | AdicionarAjusteIventario || |
check_circle | 12:56:28 PM | AdicionarAjusteIventario || |
check_circle | 12:56:28 PM | AdicionarAjusteIventario || PARAMETER: 1 |
check_circle | 12:56:28 PM | AdicionarAjusteIventario || |
check_circle | 12:56:30 PM | AdicionarAjusteIventario || |
check_circle | 12:56:31 PM | AdicionarAjusteIventario || |
check_circle | 12:56:32 PM | AdicionarAjusteIventario || |
check_circle | 12:56:32 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 12:56:39 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:56:40 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:56:40 PM | clicarEmLogin || |
check_circle | 12:56:43 PM | aceitarMensagemAlerta || |
check_circle | 12:56:50 PM | clicarEmMenuPrincipal || |
check_circle | 12:56:50 PM | clicarEmEstoque || |
check_circle | 12:56:50 PM | clicarEmAjusteDeIventario || |
check_circle | 12:56:57 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:58 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:58 PM | preencherFiltroAjusteIventario || |
check_circle | 12:56:59 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 12:56:59 PM | preencherFiltroAjusteIventario || |
check_circle | 12:57:00 PM | preencherFiltroAjusteIventario || |
check_circle | 12:57:01 PM | preencherFiltroAjusteIventario || |
check_circle | 12:57:01 PM | preencherFiltroAjusteIventario || |
check_circle | 12:57:02 PM | preencherFiltroAjusteIventario || |
check_circle | 12:57:03 PM | preencherFiltroAjusteIventario || |
check_circle | 12:57:03 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 12:57:05 PM | preencherFiltroAjusteIventario || |
check_circle | 12:57:06 PM | preencherFiltroAjusteIventario || |
check_circle | 12:57:07 PM | EditarAjusteIventario || |
check_circle | 12:57:08 PM | EditarAjusteIventario || |
check_circle | 12:57:09 PM | EditarAjusteIventario || |
check_circle | 12:57:09 PM | EditarAjusteIventario || PARAMETER: Deletar |
check_circle | 12:57:10 PM | EditarAjusteIventario || |
check_circle | 12:57:11 PM | EditarAjusteIventario || |
check_circle | 12:57:12 PM | EditarAjusteIventario || |
check_circle | 12:57:13 PM | EditarAjusteIventario || |
check_circle | 12:57:14 PM | EditarAjusteIventario || |
check_circle | 12:57:14 PM | EditarAjusteIventario || PARAMETER: Ochsenbuillon Paste (Hela 7565810050001) |
check_circle | 12:57:15 PM | EditarAjusteIventario || |
check_circle | 12:57:17 PM | EditarAjusteIventario || |
check_circle | 12:57:18 PM | EditarAjusteIventario || |
check_circle | 12:57:19 PM | EditarAjusteIventario || |
check_circle | 12:57:19 PM | EditarAjusteIventario || PARAMETER: HELA MATRIZ |
check_circle | 12:57:20 PM | EditarAjusteIventario || |
check_circle | 12:57:22 PM | EditarAjusteIventario || |
check_circle | 12:57:23 PM | EditarAjusteIventario || |
check_circle | 12:57:23 PM | EditarAjusteIventario || PARAMETER: 20013001 |
check_circle | 12:57:24 PM | EditarAjusteIventario || |
check_circle | 12:57:24 PM | EditarAjusteIventario || |
check_circle | 12:57:26 PM | EditarAjusteIventario || |
check_circle | 12:57:26 PM | EditarAjusteIventario || PARAMETER: 2 |
check_circle | 12:57:26 PM | EditarAjusteIventario || |
check_circle | 12:57:28 PM | EditarAjusteIventario || |
check_circle | 12:57:28 PM | EditarAjusteIventario || PARAMETER: 2 |
check_circle | 12:57:29 PM | EditarAjusteIventario || |
check_circle | 12:57:29 PM | EditarAjusteIventario || |
check_circle | 12:57:31 PM | EditarAjusteIventario || |
check_circle | 12:57:32 PM | EditarAjusteIventario || |
check_circle | 12:57:33 PM | EditarAjusteIventario || |
check_circle | 12:57:33 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
cancel | 12:59:22 PM |
Test Result: failMessage: org.openqa.selenium.TimeoutException: Expected condition failed: waiting for visibility of [[ChromeDriver: chrome on WINDOWS (083bee9d48751190ca7118a5bd2c07ce)] -> id: USER] (tried for 100 second(s) with 6000 milliseconds interval) Stack Trace: ![]() |
Timestamp | TestName | Status |
---|---|---|
Sep 16, 2022 12:55:14 PM | efetuarAjusteInventario | pass |
Timestamp | TestName | Status |
---|---|---|
Sep 16, 2022 12:56:33 PM | editarAjusteInventario | pass |
Timestamp | TestName | Status |
---|---|---|
Sep 16, 2022 12:57:33 PM | excluirAjusteInventario | fail |
Name | Passed | Failed | Others | Passed % |
---|---|---|---|---|
A_LancamentoAjusteInventario | 1 | 0 | 0 | 100% |
B_EditarAjusteIventario | 1 | 0 | 0 | 100% |
C_ExcluirAjusteIventario | 0 | 1 | 0 | 0% |