Status | Timestamp | Details |
---|---|---|
check_circle | 12:14:13 PM | preenhcerUsuario || |
check_circle | 12:14:14 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:14:14 PM | preencherSenha || |
check_circle | 12:14:14 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:14:15 PM | clicarEmLogin || |
check_circle | 12:14:26 PM | aceitarMensagemAlerta || |
check_circle | 12:14:39 PM | clicarEmMenuPrincipal || |
check_circle | 12:14:39 PM | clicarEmEstoque || |
check_circle | 12:14:39 PM | clicarEmAjusteDeIventario || |
check_circle | 12:14:46 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:47 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:48 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:48 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 12:14:48 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:49 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:50 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:51 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:52 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:52 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:53 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 12:14:55 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:55 PM | preencherFiltroAjusteIventario || |
check_circle | 12:14:57 PM | EditarAjusteIventario || |
check_circle | 12:14:57 PM | EditarAjusteIventario || |
check_circle | 12:14:58 PM | EditarAjusteIventario || |
check_circle | 12:14:59 PM | EditarAjusteIventario || PARAMETER: Deletar |
check_circle | 12:14:59 PM | EditarAjusteIventario || |
check_circle | 12:15:00 PM | EditarAjusteIventario || |
check_circle | 12:15:02 PM | EditarAjusteIventario || |
check_circle | 12:15:02 PM | EditarAjusteIventario || |
check_circle | 12:15:03 PM | EditarAjusteIventario || |
check_circle | 12:15:04 PM | EditarAjusteIventario || PARAMETER: Ochsenbuillon Paste (Hela 7565810050001) |
check_circle | 12:15:04 PM | EditarAjusteIventario || |
check_circle | 12:15:06 PM | EditarAjusteIventario || |
check_circle | 12:15:07 PM | EditarAjusteIventario || |
check_circle | 12:15:08 PM | EditarAjusteIventario || |
check_circle | 12:15:08 PM | EditarAjusteIventario || PARAMETER: HELA MATRIZ |
check_circle | 12:15:09 PM | EditarAjusteIventario || |
check_circle | 12:15:10 PM | EditarAjusteIventario || |
check_circle | 12:15:11 PM | EditarAjusteIventario || |
check_circle | 12:15:11 PM | EditarAjusteIventario || PARAMETER: 20013001 |
check_circle | 12:15:11 PM | EditarAjusteIventario || |
check_circle | 12:15:12 PM | EditarAjusteIventario || |
check_circle | 12:15:14 PM | EditarAjusteIventario || |
check_circle | 12:15:14 PM | EditarAjusteIventario || PARAMETER: 2 |
check_circle | 12:15:14 PM | EditarAjusteIventario || |
check_circle | 12:15:17 PM | EditarAjusteIventario || |
check_circle | 12:15:18 PM | EditarAjusteIventario || PARAMETER: 2 |
check_circle | 12:15:18 PM | EditarAjusteIventario || |
check_circle | 12:15:18 PM | EditarAjusteIventario || |
check_circle | 12:15:20 PM | EditarAjusteIventario || |
check_circle | 12:15:21 PM | EditarAjusteIventario || |
check_circle | 12:15:22 PM | EditarAjusteIventario || |
check_circle | 12:15:22 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
cancel | 12:17:13 PM |
Test Result: failMessage: org.openqa.selenium.TimeoutException: Expected condition failed: waiting for element to be clickable: [[ChromeDriver: chrome on WINDOWS (01b5ac781a35331ac41a30367281e498)] -> xpath: //*[@id='USER']] (tried for 100 second(s) with 6000 milliseconds interval) Stack Trace: ![]() |
Status | Timestamp | Details |
---|---|---|
check_circle | 12:17:21 PM | preenhcerUsuario || |
check_circle | 12:17:21 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:17:22 PM | preencherSenha || |
check_circle | 12:17:22 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:17:22 PM | clicarEmLogin || |
check_circle | 12:17:33 PM | aceitarMensagemAlerta || |
check_circle | 12:17:40 PM | clicarEmMenuPrincipal || |
check_circle | 12:17:41 PM | clicarEmEstoque || |
check_circle | 12:17:41 PM | clicarEmAjusteDeIventario || |
check_circle | 12:17:47 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:48 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:49 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:50 PM | preencherFiltroAjusteIventario || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 12:17:50 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:51 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:52 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:52 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:53 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:54 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:54 PM | preencherFiltroAjusteIventario || PARAMETER: Sandro Siilva |
check_circle | 12:17:56 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:57 PM | preencherFiltroAjusteIventario || |
check_circle | 12:17:58 PM | ExcluirAjusteIventario || |
check_circle | 12:18:01 PM | ExcluirAjusteIventario || |
check_circle | 12:18:02 PM | ExcluirAjusteIventario || |
check_circle | 12:18:03 PM | ExcluirAjusteIventario || |
check_circle | 12:18:03 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
cancel | 12:18:13 PM |
Test Result: failMessage: org.openqa.selenium.ElementClickInterceptedException: element click intercepted: Element is not clickable at point (680, 267). Other element would receive the click: (Session info: chrome=106.0.5249.119) Build info: version: '3.141.59', revision: 'e82be7d358', time: '2018-11-14T08:17:03' System info: host: 'DESKTOP-7N5KTDE', ip: '10.250.1.34', os.name: 'Windows 10', os.arch: 'amd64', os.version: '10.0', java.version: '1.8.0_301' Driver info: org.openqa.selenium.chrome.ChromeDriver Capabilities {acceptInsecureCerts: false, browserName: chrome, browserVersion: 106.0.5249.119, chrome: {chromedriverVersion: 106.0.5249.61 (511755355844..., userDataDir: C:\Users\Teknisa\AppData\Lo...}, goog:chromeOptions: {debuggerAddress: localhost:60267}, javascriptEnabled: true, networkConnectionEnabled: false, pageLoadStrategy: normal, platform: WINDOWS, platformName: WINDOWS, proxy: Proxy(), setWindowRect: true, strictFileInteractability: false, timeouts: {implicit: 0, pageLoad: 300000, script: 30000}, unhandledPromptBehavior: dismiss and notify, webauthn:extension:credBlob: true, webauthn:extension:largeBlob: true, webauthn:virtualAuthenticators: true} Session ID: 75fd6d69c7443e469d97215dcb21cca5 Stack Trace: ![]() |
Status | Timestamp | Details |
---|---|---|
check_circle | 12:18:20 PM | preenhcerUsuario || |
check_circle | 12:18:21 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:18:21 PM | preencherSenha || |
check_circle | 12:18:21 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:18:22 PM | clicarEmLogin || |
check_circle | 12:18:33 PM | aceitarMensagemAlerta || |
check_circle | 12:18:42 PM | clicarEmMenuPrincipal || |
check_circle | 12:18:43 PM | clicarEmEstoque || |
check_circle | 12:18:43 PM | clicarEmImplantacaoEstoque || |
check_circle | 12:18:46 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:47 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:48 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:49 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 12:18:49 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:50 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:51 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:51 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 12:18:51 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:52 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:53 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:54 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:54 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:18:56 PM | EditarImplantacaoEstoque || |
check_circle | 12:18:56 PM | EditarImplantacaoEstoque || |
check_circle | 12:18:57 PM | EditarImplantacaoEstoque || |
check_circle | 12:18:58 PM | EditarImplantacaoEstoque || PARAMETER: Deletar |
check_circle | 12:18:58 PM | EditarImplantacaoEstoque || |
check_circle | 12:18:59 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:00 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:02 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:03 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:03 PM | EditarImplantacaoEstoque || PARAMETER: Geflugelbruhe Paste (Hela 7562510050001) |
check_circle | 12:19:04 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:05 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:06 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:07 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:07 PM | EditarImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 12:19:08 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:09 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:09 PM | EditarImplantacaoEstoque || PARAMETER: Testes Automatizados |
check_circle | 12:19:10 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:10 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:11 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:13 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:13 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:13 PM | EditarImplantacaoEstoque || PARAMETER: 1,75 |
check_circle | 12:19:14 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:14 PM | EditarImplantacaoEstoque || PARAMETER: 1,75 |
check_circle | 12:19:14 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:14 PM | EditarImplantacaoEstoque || PARAMETER: 1,75 |
check_circle | 12:19:15 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:16 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:17 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:18 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:18 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:19 PM | EditarImplantacaoEstoque || |
check_circle | 12:19:19 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 12:19:26 PM | preenhcerUsuario || |
check_circle | 12:19:27 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:19:27 PM | preencherSenha || |
check_circle | 12:19:27 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:19:28 PM | clicarEmLogin || |
check_circle | 12:19:39 PM | aceitarMensagemAlerta || |
check_circle | 12:19:46 PM | clicarEmMenuPrincipal || |
check_circle | 12:19:46 PM | clicarEmEstoque || |
check_circle | 12:19:46 PM | clicarEmImplantacaoEstoque || |
check_circle | 12:19:49 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:50 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:51 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:51 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 12:19:52 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:53 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:54 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:54 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 12:19:54 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:55 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:56 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:56 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:57 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:19:58 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:19:59 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:19:59 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:19:59 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:00 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:00 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:00 PM | AdicionarImplantacaoEstoque || PARAMETER: Testes Automatizados |
check_circle | 12:20:01 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:02 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:03 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:04 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:05 PM | AdicionarImplantacaoEstoque || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 12:20:05 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:06 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:08 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:08 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:09 PM | AdicionarImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 12:20:09 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:10 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:10 PM | AdicionarImplantacaoEstoque || PARAMETER: Testes Automatizados |
check_circle | 12:20:10 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:11 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:12 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:13 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:14 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:14 PM | AdicionarImplantacaoEstoque || PARAMETER: 1 |
check_circle | 12:20:14 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:14 PM | AdicionarImplantacaoEstoque || PARAMETER: 1 |
check_circle | 12:20:15 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:15 PM | AdicionarImplantacaoEstoque || PARAMETER: 1 |
check_circle | 12:20:15 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:17 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:18 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:19 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:20 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:20 PM | AdicionarImplantacaoEstoque || |
check_circle | 12:20:20 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
cancel | 12:22:09 PM |
Test Result: failMessage: org.openqa.selenium.TimeoutException: Expected condition failed: waiting for visibility of [[ChromeDriver: chrome on WINDOWS (e84f1c29b6350eeedea24d6689a6d633)] -> xpath: //*[@id='USER']] (tried for 100 second(s) with 6000 milliseconds interval) Stack Trace: ![]() |
Status | Timestamp | Details |
---|---|---|
check_circle | 12:22:18 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:22:19 PM | preencherSenha || |
check_circle | 12:22:19 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:22:19 PM | clicarEmLogin || |
check_circle | 12:22:31 PM | aceitarMensagemAlerta || |
check_circle | 12:22:37 PM | clicarEmMenuPrincipal || |
check_circle | 12:22:38 PM | clicarEmEstoque || |
check_circle | 12:22:38 PM | clicarEmImplantacaoEstoque || |
check_circle | 12:22:42 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:43 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:44 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:44 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 12:22:45 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:46 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:46 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:47 PM | preencherFiltroImplantacaoEstoque || PARAMETER: HELA MATRIZ |
check_circle | 12:22:47 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:48 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:49 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:49 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:50 PM | preencherFiltroImplantacaoEstoque || |
check_circle | 12:22:50 PM | ImportarImplantacaoDeEstoque || |
check_circle | 12:22:53 PM | ImportarImplantacaoDeEstoque || |
check_circle | 12:22:53 PM | Test Result: pass |
Status | Timestamp | Details |
---|---|---|
check_circle | 12:23:00 PM | preenhcerUsuario || |
check_circle | 12:23:01 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:23:01 PM | preencherSenha || |
check_circle | 12:23:01 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:23:01 PM | clicarEmLogin || |
check_circle | 12:23:13 PM | aceitarMensagemAlerta || |
check_circle | 12:23:20 PM | clicarEmMenuPrincipal || |
check_circle | 12:23:20 PM | clicarEmEstoque || |
check_circle | 12:23:20 PM | clicarEmMovimentacaoDeEstoque || |
check_circle | 12:23:21 PM | clicarEmMovimentacaoDeEstoque || |
check_circle | 12:23:24 PM | GerarMovimentacaoDeEstoque || |
check_circle | 12:23:24 PM | GerarMovimentacaoDeEstoque || |
check_circle | 12:23:25 PM | GerarMovimentacaoDeEstoque || |
cancel | 12:23:26 PM |
Test Result: failMessage: org.openqa.selenium.ElementClickInterceptedException: element click intercepted: Element ... is not clickable at point (1337, 135). Other element would receive the click: Stack Trace: ![]() |
Status | Timestamp | Details |
---|---|---|
check_circle | 12:23:34 PM | preenhcerUsuario || |
check_circle | 12:23:34 PM | preenhcerUsuario || PARAMETER: sandro.silva@teknisa.com |
check_circle | 12:23:34 PM | preencherSenha || |
check_circle | 12:23:34 PM | preencherSenha || PARAMETER: Teknisa@2022 |
check_circle | 12:23:35 PM | clicarEmLogin || |
check_circle | 12:23:43 PM | aceitarMensagemAlerta || |
check_circle | 12:23:49 PM | clicarEmMenuPrincipal || |
check_circle | 12:23:50 PM | clicarEmEstoque || |
check_circle | 12:23:50 PM | clicarEmPosicaDeEstoque || |
check_circle | 12:23:51 PM | clicarEmPosicaDeEstoque || |
check_circle | 12:23:54 PM | GerarPosicaoDeEstoque || |
check_circle | 12:23:54 PM | GerarPosicaoDeEstoque || |
check_circle | 12:23:55 PM | GerarPosicaoDeEstoque || |
check_circle | 12:23:55 PM | GerarPosicaoDeEstoque || |
check_circle | 12:23:57 PM | GerarPosicaoDeEstoque || |
check_circle | 12:23:57 PM | GerarPosicaoDeEstoque || |
check_circle | 12:23:58 PM | GerarPosicaoDeEstoque || |
check_circle | 12:23:59 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:00 PM | GerarPosicaoDeEstoque || PARAMETER: HELA INGREDIENTES BRASIL |
check_circle | 12:24:00 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:01 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:01 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:01 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:02 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:03 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:03 PM | GerarPosicaoDeEstoque || PARAMETER: HELA MATRIZ |
check_circle | 12:24:03 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:04 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:04 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:05 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:05 PM | GerarPosicaoDeEstoque || PARAMETER: Custo Médio Líquido Atual |
check_circle | 12:24:06 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:06 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:07 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:07 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:07 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:08 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:09 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:09 PM | GerarPosicaoDeEstoque || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 12:24:12 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:12 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:14 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:14 PM | GerarPosicaoDeEstoque || PARAMETER: Hela Poultry Broth Paste Clear KG |
check_circle | 12:24:16 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:17 PM | GerarPosicaoDeEstoque || |
check_circle | 12:24:17 PM | Test Result: pass |
Timestamp | TestName | Status |
---|---|---|
Nov 14, 2022 12:14:04 PM | EditarAjusteInventario | pass |
Nov 14, 2022 12:15:23 PM | EfetuarAjusteInventario | fail |
Nov 14, 2022 12:17:14 PM | ExcluirAjusteInventario | pass |
Nov 14, 2022 12:18:04 PM | importarAjusteInventario | fail |
Timestamp | TestName | Status |
---|---|---|
Nov 14, 2022 12:18:13 PM | editarImplantacaoEstoque | pass |
Nov 14, 2022 12:19:20 PM | efetuarImplantacaoEstoque | pass |
Nov 14, 2022 12:20:21 PM | excluirImplantacaoEstoque | fail |
Nov 14, 2022 12:22:11 PM | importarImplantacaoDeEstoque | pass |
Timestamp | TestName | Status |
---|---|---|
Nov 14, 2022 12:22:53 PM | GerarMovimentacaoDeEstoque | fail |
Timestamp | TestName | Status |
---|---|---|
Nov 14, 2022 12:23:27 PM | GerarPosicaoDeEstoqueGrid | pass |
Name | Passed | Failed | Others | Passed % |
---|---|---|---|---|
AjusteDeInventario | 2 | 2 | 0 | 50% |
ImplantacaoDeEstoque | 3 | 1 | 0 | 75% |
MovimentacaoDeEstoque | 0 | 1 | 0 | 0% |
PosicaoDeEstoque | 1 | 0 | 0 | 100% |